<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://hux.london/projects/</loc>
		<lastmod>2026-06-22T09:07:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://hux.london/projects/larden/</loc>
		<lastmod>2021-10-05T09:35:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/7753a3c86e8ec6ef27e6a2212ca3222ff3a85027-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/hogarth/</loc>
		<lastmod>2021-10-05T11:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/3e85524ac30eee440b54907535c08004c8625faa-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/hartswood/</loc>
		<lastmod>2021-10-05T11:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/be109369e9bad4e5fb128aab60d1f98c70be6ac2-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/elmwood/</loc>
		<lastmod>2021-10-05T11:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/9679249bae262faf8a8d30c3b6269cfaa6df3b37-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/westfields/</loc>
		<lastmod>2021-11-29T15:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/d235c34ad553e09daabb149ded98f7d3cf9e5c3c-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/rusholme/</loc>
		<lastmod>2024-03-05T16:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/2a0fc9091731e87c7000b94ccd0103ccdc20e56e-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/woodstock/</loc>
		<lastmod>2024-03-05T16:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/f4c38a467227d36d56a7a9664210ef81648bdda4-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/cadogan/</loc>
		<lastmod>2024-03-05T17:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/0480681fcd62fb33b04d0a4cdc6ff08feb7bd007-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/wavendon-avenue-2/</loc>
		<lastmod>2024-03-06T07:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/40b034075c2043f23963e2f80ac5fb351d6c623d-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/decorex-2023/</loc>
		<lastmod>2024-03-14T10:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/d4c7078577558ae38b6b071418a03aed9e4172ae-8019x5349.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/kent/</loc>
		<lastmod>2024-03-21T06:10:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/3824ca6f6c4ed184b818841d1316612d75b3ddf2-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/argyll/</loc>
		<lastmod>2024-03-25T16:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/fe9162fea48138c788e3f2510632ed39c0796cac-2560x1666.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/welbeck/</loc>
		<lastmod>2024-08-16T14:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/881ba0de652186abe7e6230b07d8a4927b695681-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/edis/</loc>
		<lastmod>2025-09-01T07:27:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/ed411c370430ab73fd1af38ae8924dacd06669ad-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/kingswood/</loc>
		<lastmod>2025-09-01T07:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/603cfbb1314ab88c811dfdf16ce088f57b02d433-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/bassein/</loc>
		<lastmod>2025-09-18T08:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/85c68bc09e663664e355f376cdd42b6b9bbca5b8-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/arlington/</loc>
		<lastmod>2025-10-13T09:38:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/379061d98cb7ff0cf3e6ee32a2e4f9f0d6cdf780-2560x1666.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/wavendon/</loc>
		<lastmod>2025-10-13T09:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/1f4e87e88cafdd8b91b91f11ed7477b19cfe4a7d-2560x1666.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/gloucester/</loc>
		<lastmod>2025-10-13T09:39:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/c039790a0be558fe653336488efa9fbd050dfa53-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/whitehall/</loc>
		<lastmod>2025-10-13T09:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/c240b6178d2a68d42a94131504f4dcf6bb5a959b-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/split-pines/</loc>
		<lastmod>2025-10-13T09:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/6cd9516da5e235a468f72d06081ce42bf824bc0b-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/pembroke/</loc>
		<lastmod>2025-10-13T09:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/fcec9cd75a9bb3a74f2ade07d449950ad146017d-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/eton/</loc>
		<lastmod>2025-10-13T09:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/a41dd058ae14e69b8209c609f984bfae21ce4f75-8192x5464.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/little-bornes/</loc>
		<lastmod>2025-10-13T09:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/561bcb63e407c62ecb620af382a5ab8e15feb571-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/wallingford/</loc>
		<lastmod>2025-10-14T06:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/c1029b86a5e93add5af3c96eb7b2e9ae76100571-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/pelhams/</loc>
		<lastmod>2025-11-27T06:34:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/e2343f180dc0789a26551dccc47f59a1f56d329f-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/arthouse/</loc>
		<lastmod>2025-12-22T08:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/ac3957764f2a1e6ea227c94a51e80cec1ae1deae-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/homefield/</loc>
		<lastmod>2025-12-22T08:54:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/721dd8d3ce088ddc2807e4a5034610488291646f-2560x1708.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/priory/</loc>
		<lastmod>2025-12-22T08:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/f33b2175c430a877e5ef089a7888dfc0bf506711-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/marsh/</loc>
		<lastmod>2025-12-22T08:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/78bec0df406ce2c8d041bc0ef9b38df203dc03c8-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/west-heath/</loc>
		<lastmod>2026-02-05T11:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/1999743113c803e961b08d95869b683bd13a1f1d-2560x1703.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/hereford/</loc>
		<lastmod>2026-03-19T10:58:40+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/85bcb2028578235b415b947c2effd0a2ca928820-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/abinger/</loc>
		<lastmod>2026-03-25T04:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/e5ac0f66f742d6346872a94ddb4aaf3ec5bb276a-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/marlborough/</loc>
		<lastmod>2026-03-25T04:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/54253fb119d90b478a7bebba0b6c282e676d0488-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hux.london/projects/kensington/</loc>
		<lastmod>2026-06-22T09:07:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.sanity.io/images/l72tdmex/production/fd40696f80f69e3c04b15a9610d8da775f30f54c-2560x1707.jpg?w=2560&amp;fit=max&amp;auto=format&amp;q=80</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->